78,67,217
Total K1 Girls
44,09,980
Total K2 Girls
81,63,959
Total Unique Girls
Status
Districtwise Status
* As on 29/09/2023 12:31 PM
Year Wise Statistics
Scheme Type | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Till Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | Uploaded | Sanctioned | |
Annual Scholarship(K1) | 18,89,960 | 18,44,990 | 7,69,945 | 7,59,061 | 6,11,154 | 5,95,221 | 7,39,763 | 7,09,517 | 7,05,188 | 6,87,625 | 8,08,804 | 8,05,701 | 6,60,137 | 6,58,427 | 5,79,252 | 5,77,972 | 5,95,531 | 5,94,186 | 4,43,261 | 4,42,312 | 64,222 | 44,521 | 78,67,217 | 77,19,533 |
Renewal(K1) | 0 | 0 | 12,22,942 | 12,04,921 | 15,83,074 | 15,76,218 | 16,05,615 | 15,79,703 | 17,48,332 | 17,36,146 | 18,42,334 | 18,41,566 | 20,17,436 | 20,16,894 | 20,61,882 | 20,61,463 | 19,79,287 | 19,78,584 | 18,88,786 | 18,87,940 | 14,75,743 | 14,41,304 | 1,74,25,431 | 1,73,24,739 |
One Time Grant(K2) | 1,44,197 | 1,38,965 | 49,138 | 46,118 | 34,979 | 32,379 | 25,198 | 23,797 | 3,319 | 3,270 | 16,740 | 16,625 | 9,040 | 8,869 | 6,254 | 6,103 | 3,890 | 3,840 | 3,987 | 3,948 | 0 | 0 | 2,96,742 | 2,83,914 |
Upgradation(K2) | 0 | 0 | 2,56,737 | 2,49,266 | 3,01,874 | 2,96,969 | 3,29,533 | 3,21,028 | 3,94,772 | 3,89,392 | 4,29,577 | 4,26,289 | 4,90,233 | 4,85,998 | 5,21,980 | 5,18,056 | 5,50,581 | 5,45,392 | 5,30,552 | 5,22,962 | 3,11,386 | 64,457 | 41,17,225 | 38,19,809 |
Total Application | 20,34,157 | 19,83,955 | 22,98,762 | 22,59,366 | 25,31,081 | 25,00,787 | 27,00,109 | 26,34,045 | 28,51,611 | 28,16,433 | 30,97,455 | 30,90,181 | 31,76,846 | 31,70,188 | 31,69,368 | 31,63,594 | 31,29,289 | 31,22,002 | 28,66,586 | 28,57,162 | 18,51,351 | 15,50,282 | 2,97,06,615 | 2,91,47,995 |
Generated On: 29/09/2023 12:31 PM |